Inclusive Labor Market and Participation of Person with Disabilities: Case Study in Indonesia, Denmark, France, and Ireland
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Inclusive Labor Market and Participation of Person with Disabilities: Case Study in Indonesia, Denmark, France, and Ireland |
2. | Creator | Author's name, affiliation, country | Ananda Putri Pratama Suwitanty; Udayana University; Indonesia |
2. | Creator | Author's name, affiliation, country | Ni Putu Wiwin Setyari; Udayana University; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Labor, Disability, Disabled workers, Inclusive labor market, Poverty |
4. | Description | Abstract | An inclusive labor market for persons with disabilities is one of the priority issues discussed in the G20, especially in the Employment Working Group (EWG) field. Typically, the number of individuals with disabilities participating in the labor market is lower than that of their non-disabled counterparts, mainly due to the company’s reluctance to hire disabled workers. This study aims to investigate the impact of disability on participation in the inclusive labor market. This research uses panel data from four countries - Indonesia, Denmark, France, and Ireland - spanning the years 2016 to 2021, sourced from the International Labor Organization (ILO). The variables used to determine the factors that influence the participation of individuals with disabilities in the labor market are their educational level, the number of disabled individuals in rural areas and their average income. By using the Fixed Effect Model, it is known that people with disabilities who have received education and the number of people with disabilities living in urban areas have a positive and significant effect on the participation of people with disabilities in the labor market. Meanwhile, the average income of people with disabilities has a negative and insignificant effect on the participation of people with disabilities in the labor market. Efforts to increase the participation of people with disabilities in the labor market are important as welfare reform, indicators of the success of inclusive development and poverty alleviation among groups of people with disabilities. |
5. | Publisher | Organizing agency, location | Universitas Muhammadiyah Ponorogo |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2024-03-15 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://journal.umpo.ac.id/index.php/ekuilibrium/article/view/8091 |
10. | Identifier | Digital Object Identifier | 10.24269/ekuilibrium.v19i1.2024.pp149-161 |
11. | Source | Title; vol., no. (year) | Ekuilibrium : Jurnal Ilmiah Bidang Ilmu Ekonomi; Vol 19, No 1 (2024): March |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions | Retained Rights/Terms and Conditions of Publication1. As an author you (or your employer or institution) may do the following:
All copies, print or electronic, or other use of the paper or article must include the appropriate bibliographic citation for the article’s publication in the journal. 2. Requests from third parties Although authors are permitted to re-use all or portions of the article in other works, this does not include granting third-party requests for reprinting, republishing, or other types of re-use. Requests for all uses not included above, including the authorization of third parties to reproduce or otherwise use all or part of the article. 3. Author Online Use
4. Articles in Press (AiP) service Economy Faculty Universitas Muhammadiyah Ponorogo may choose to publish an abstract or portions of the paper before we publish it in the journal. Please contact our Production department immediately if you do not want us to make any such prior publication for any reason, including disclosure of a patentable invention.
5. Author/Employer Rights If you are employed and prepared the article on a subject within the scope of your employment, the copyright in the article belongs to your employer as a work-for-hire. In that case, Economy Faculty Universitas Muhammadiyah Ponorogo assumes that when you sign this Form, you are authorized to do so by your employer and that your employer has consented to the transfer of copyright, to the representation and warranty of publication rights, and to all other terms and conditions of this Form. If such authorization and consent has not been given to you, an authorized representative of your employer should sign this Form as the Author.
6. RCEPM-LIPI Copyright Ownership It is the formal policy of Economy Faculty Universitas Muhammadiyah Ponorogo to own the copyrights to all copyrightable material in its technical publications and to the individual contributions contained therein, in order to protect the interests of the Economy Faculty Universitas Muhammadiyah Ponorogo, its authors and their employers, and, at the same time, to facilitate the appropriate re-use of this material by others. Economy Faculty Universitas Muhammadiyah Ponorogo distributes its technical publications throughout the world and does so by various means such as hard copy, microfiche, microfilm, and electronic media. It also abstracts and may translate its publications, and articles contained therein, for inclusion in various compendiums, collective works, databases and similar publication. 7. Licensing Terms Ekuilibrium is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. Permissions beyond the scope of this license may be available at https://journal.umpo.ac.id/ |